Printer Specifications
Printing Method | On-demand inkjet (Piezo electric) |
Nozzle Configuration | 90 Nozzles black, 90 Nozzles per colour |
Minimum Droplet Size | 1.5 pl |
Ink Technology | Epson Dye Ink |
Printing Resolution | 5.760 x 1.440 dpi |
Printing Speed | 37 Pages/min Monochrome (plain paper 75 g/m²), 38 Pages/min Color (plain paper 75 g/m²), 12 Seconds per 10 x 15 cm photo (EpsonPremium Glossy Photo Paper) |
Colours | Light Magenta, Magenta, Yellow, Light Cyan, Cyan, Black |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 16:9, Legal |
Paper Tray Capacity | 120 Sheets Standard |
Media Handling | Auto Sheet Feeder, Borderless print, CD / DVD |
Supply Voltage | AC 220 V - 240 V,50 Hz - 60 Hz |
Product dimensions | 537 x 289 x 188 mm |
Compatible Operating Systems | Mac OS 10.5.8 or later (requires download of driver from Epson website), Windows 7, Windows Vista, Windows XP, Windows XP x64 |
Interfaces | USB |
Power Supply | 220V, 240V |
The advantages and disadvantages of Epson L-series Printer
The Printer Features:
-
Epson FIT (Fast ink Top up) technology
-
Epson FIT technology: Epson Original Ink Tanks
-
Epson FIT technology: Special ink tubes
-
Epson FIT technology: Choke Valve
-
Quality Prints with Genuine Inks
-
CD Printing Capability
Epson L800 Drivers and Specifications
No comments:
Post a Comment